<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Cedar Hill, Dallas County - TX Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/TX/DALLAS/CEDAR%20HILL/</link>
        <description>The latest Cedar Hill, Dallas County - TX properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $475,700 - Bed/Baths: 4/2.5 #30034667</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30034667, Price: $475,700, Bed/Baths: 4/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SINGLETREE-CV-CEDAR-HILL-TX-75104/30034667/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $316,200 - Bed/Baths: 4/2 #29329638</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 29329638, Price: $316,200, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PONDVIEW-DR-CEDAR-HILL-TX-75104/29329638/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $166,150 - Bed/Baths: 3/3 #29989376</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 29989376, Price: $166,150, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GREEN-PASTURES-DR-CEDAR-HILL-TX-75104/29989376/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $211,680 - Bed/Baths: 4/2 #30356483</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30356483, Price: $211,680, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ROCKETT-LN-CEDAR-HILL-TX-75104/30356483/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $330,400 - Bed/Baths: 3/2 #30356523</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30356523, Price: $330,400, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/COLLINS-BLVD-CEDAR-HILL-TX-75104/30356523/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $360,800 - Bed/Baths: 3/2.5 #30356524</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30356524, Price: $360,800, Bed/Baths: 3/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/VALERIE-DR-CEDAR-HILL-TX-75104/30356524/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $391,800 - Bed/Baths: 4/2 #30365120</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30365120, Price: $391,800, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CALVERT-DR-CEDAR-HILL-TX-75104/30365120/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $266,400 - Bed/Baths: 3/2 #30382804</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30382804, Price: $266,400, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/APPLEWOOD-DR-CEDAR-HILL-TX-75104/30382804/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $275,000 - Bed/Baths: 3/2 #30414264</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30414264, Price: $275,000, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SPRINGFIELD-DR-CEDAR-HILL-TX-75104/30414264/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $253,300 - Bed/Baths: 3/2 #30414824</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30414824, Price: $253,300, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/KOSCHER-DR-CEDAR-HILL-TX-75104/30414824/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $383,100 - Bed/Baths: 4/2 #30459566</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30459566, Price: $383,100, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NOTTINGHAM-DR-CEDAR-HILL-TX-75104/30459566/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $271,600 - Bed/Baths: 3/2 #30505602</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30505602, Price: $271,600, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/RAGLAND-DR-CEDAR-HILL-TX-75104/30505602/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $264,100 - Bed/Baths: 3/2 #30506438</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30506438, Price: $264,100, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/S-CANNADY-DR-CEDAR-HILL-TX-75104/30506438/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $341,040 - Bed/Baths: 3/2 #30506442</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30506442, Price: $341,040, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PONDS-WAY-CEDAR-HILL-TX-75104/30506442/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $454,400 - Bed/Baths: 4/3.5 #30506486</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30506486, Price: $454,400, Bed/Baths: 4/3.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/DELTA-DR-CEDAR-HILL-TX-75104/30506486/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $311,600 - Bed/Baths: 3/2 #30514896</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30514896, Price: $311,600, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FOSTER-ST-CEDAR-HILL-TX-75104/30514896/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $189,100 - Bed/Baths: 3/2 #30521333</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30521333, Price: $189,100, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GIBSON-ST-CEDAR-HILL-TX-75104/30521333/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $259,100 - Bed/Baths: 3/2 #30592074</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30592074, Price: $259,100, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MAJESTIC-PARK-LN-CEDAR-HILL-TX-75104/30592074/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $298,702 - Bed/Baths: 4/3 #30606567</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 30606567, Price: $298,702, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SOUTHWESTERN-DR-CEDAR-HILL-TX-75104/30606567/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Cedar Hill, TX for $337,300 - Bed/Baths: 3/2.5 #28875069</title>
			<description>Location: Cedar Hill, Dallas County - TX, Zipcode: 75104, Code: 28875069, Price: $337,300, Bed/Baths: 3/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BROOKS-DR-CEDAR-HILL-TX-75104/28875069/</link>
			<pubDate>Tue, 09 Jun 2026 11:08:39 +0000</pubDate>
		</item>
			
    </channel>
</rss>